Activities per year
Abstract
Mathematical Competence Theory and the Anthropological Theory of the Didactic each offer different frameworks for the analysis and design of “modelling” as a central component of mathematics teaching. Based on two comparable cases from each research programme, we investigate how these differences appear in concrete design work, and what their practical consequences may be.
Original language | English |
---|---|
Title of host publication | Proceedings of the Ninth Congress of the European Society for Research in Mathematics Education |
Editors | Konrad Krainer, Naďa Vondrová |
Number of pages | 10 |
Place of Publication | Prague, Czech Republic |
Publication date | 2015 |
Pages | 876-882 |
ISBN (Electronic) | 978-80-7290-844-8 |
Publication status | Published - 2015 |
Event | Ninth Congress of the European Society for Research in Mathematics Education - Prag, Czech Republic Duration: 4 Feb 2015 → 8 Feb 2015 http://www.cerme9.org/ |
Conference
Conference | Ninth Congress of the European Society for Research in Mathematics Education |
---|---|
Country/Territory | Czech Republic |
City | Prag |
Period | 04/02/2015 → 08/02/2015 |
Internet address |
Keywords
- Faculty of Science
Fingerprint
Dive into the research topics of 'Modelling: from theory to practice'. Together they form a unique fingerprint.Activities
- 1 Organisation of and participation in conference
-
9th Congress of European Research in Mathematics Education
Jessen, B. E. (Speaker)
4 Feb 2015 → 8 Feb 2015Activity: Participating in or organising an event types › Organisation of and participation in conference