Originalsprog | Engelsk |
---|---|
Titel | Improving wheat model accuracy and suitability for regional impact assessment 1998-2000 : IMPETUS final report: EC project ENV4-CT97-0496 |
Antal sider | 29 |
Publikationsdato | 2000 |
Sider | 108-136 |
Status | Udgivet - 2000 |
Modelling the effects of Co2 and drought on wheat for different climatic conditions and cultivars
F. Ewert, D. Rodriguez, P. Jamieson, M. A. Semenov, R. A. C. Mitchell, J. Goudriaan, J. R. Porter, R. Manderscheid, H. J. Weigel, A. Fangmeier, E. Fereres, F. Villalobos